HC24 Almost Live Timing

These results are NOT OFFICIAL.

Last updated: 12:48:57

319 total laps ridden

0 riders on course

Overall

Rank Team/Rider Rider # Category Laps Ride Time Last lap start Last lap finish
1 Empire|1440 Minuteman Open Class - 5 or More Racers - All ages and genders 32 23:45:38 11:29:16 12:09:05
2 US Postal Service 2 Person Male-Male Teams all ages 28 22:54:56 09:53:28 11:00:29
3 5 Old Guys Open Class - 5 or More Racers - All ages and genders 27 23:59:38 11:17:08 12:03:38
4 Salty Chimp A 4 Person Male - 18+ Avg Age 22 19:49:25 07:00:48 07:56:33
5 Salty Chimp B Open Class - 5 or More Racers - All ages and genders 22 21:46:33 09:03:56 09:57:14
6 SAAA‘s 4 Person Female Teams all ages 20 22:07:08 10:50:25 12:04:42
7 Tad Norton #59 Solo Male 40+ 18 0:27:23 11:13:07 12:27:28
8 Bao Thai #51 Solo Male 17-39 16 18:04:47 10:20:38 11:53:54
9 FAFO 4 Person Male - 18+ Avg Age 16 17:20:18 11:20:07 12:18:16
10 Screaming Goats Open Class - 5 or More Racers - All ages and genders 15 22:29:07 09:24:44 10:29:51
11 Elijah Carey #52 Solo Male 17-39 14 15:40:59 09:16:23 10:35:41
12 Matthew VanSlyke #58 Solo Male 40+ 12 14:51:19 09:41:33 10:58:30
13 RIT Cycling 4 Person Male - 18+ Avg Age 12 12:48:19 10:22:20 11:21:02
14 Mitchell Fisher #55 Solo Male 17-39 11 17:00:30 11:10:52 12:12:06
15 Brian Miller SR #57 Solo Male 17-39 11 11:53:18 12:00:02 12:48:57
16 Matthew Rusling #53 Solo Male 17-39 9 14:32:46 09:48:24 11:08:36
17 Ryan Bell #65 Solo Male 40+ 8 8:30:51 22:29:35 23:43:25
18 Michael Pinch #62 Solo Male 40+ 7 7:23:46 10:24:26 11:29:04
19 Andrew Gracey #61 Solo Male 40+ 6 5:11:01 16:08:00 17:11:06
20 Emory Roethel #64 Solo Male 40+ 5 4:18:53 16:50:11 17:43:43
21 Karlis Silins #60 Solo Male 40+ 4 3:56:09 10:24:23 11:23:22
22 Thomas Lampeter #56 Solo Male 17-39 2 3:14:24 22:22:54 23:57:42
23 Dave Tasber #63 Solo Male 40+ 1 2:12:36 12:00:04 14:12:41
24 Matteo Seconi #54 Solo Male 17-39 1 6:48:26 12:00:04 18:48:31

Fastest Laps

Only each rider's fastest lap is considered.

Lap # is rider's lap #, not team's lap #.

Rank Rider Rider # Lap Time Lap Start Lap End Lap # Team Category
1 Doug Rusho 42 0:38:41 14:49:55 15:28:37 2 Empire|1440 Minuteman Open Class - 5 or More Racers - All ages and genders
2 Craig Mattern 43 0:39:33 13:23:57 14:03:30 1 Empire|1440 Minuteman Open Class - 5 or More Racers - All ages and genders
3 Jay Anzellotti 28 0:39:46 13:46:50 14:26:36 1 5 Old Guys Open Class - 5 or More Racers - All ages and genders
4 Matthew Smitley 46 0:40:17 16:52:04 17:32:22 1 Empire|1440 Minuteman Open Class - 5 or More Racers - All ages and genders
5 Andrew Gracey 61 0:40:17 12:00:04 12:40:22 1 Solo Male 40+
6 Andy August 44 0:40:54 15:28:37 16:09:31 2 Empire|1440 Minuteman Open Class - 5 or More Racers - All ages and genders
7 Trevor August 1 0:41:34 15:38:39 16:20:14 3 US Postal Service 2 Person Male-Male Teams all ages
8 Shawn Alexander 2 0:41:50 12:00:04 12:41:55 1 US Postal Service 2 Person Male-Male Teams all ages
9 Rob Chimento 8 0:43:37 12:00:04 12:43:42 1 Salty Chimp A 4 Person Male - 18+ Avg Age
10 Scott Stewart 7 0:44:36 13:28:23 14:13:00 1 Salty Chimp A 4 Person Male - 18+ Avg Age

Categories

Category: 2 Person Male-Male Teams all ages

Rank Team Laps Ride Time Last lap start Last lap finish
1 US Postal Service 28 22:54:56 09:53:28 11:00:29

Category: 4 Person Female Teams all ages

Rank Team Laps Ride Time Last lap start Last lap finish
1 SAAA‘s 20 22:07:08 10:50:25 12:04:42

Category: 4 Person Male - 18+ Avg Age

Rank Team Laps Ride Time Last lap start Last lap finish
1 Salty Chimp A 22 19:49:25 07:00:48 07:56:33
2 FAFO 16 17:20:18 11:20:07 12:18:16
3 RIT Cycling 12 12:48:19 10:22:20 11:21:02

Category: Open Class - 5 or More Racers - All ages and genders

Rank Team Laps Ride Time Last lap start Last lap finish
1 Empire|1440 Minuteman 32 23:45:38 11:29:16 12:09:05
2 5 Old Guys 27 23:59:38 11:17:08 12:03:38
3 Salty Chimp B 22 21:46:33 09:03:56 09:57:14
4 Screaming Goats 15 22:29:07 09:24:44 10:29:51

Category: Solo Male 17-39

Rank Rider Rider # Laps Ride Time Last lap start Last lap finish
1 Bao Thai #51 16 18:04:47 10:20:38 11:53:54
2 Elijah Carey #52 14 15:40:59 09:16:23 10:35:41
3 Mitchell Fisher #55 11 17:00:30 11:10:52 12:12:06
4 Brian Miller SR #57 11 11:53:18 12:00:02 12:48:57
5 Matthew Rusling #53 9 14:32:46 09:48:24 11:08:36
6 Thomas Lampeter #56 2 3:14:24 22:22:54 23:57:42
7 Matteo Seconi #54 1 6:48:26 12:00:04 18:48:31

Category: Solo Male 40+

Rank Rider Rider # Laps Ride Time Last lap start Last lap finish
1 Tad Norton #59 18 0:27:23 11:13:07 12:27:28
2 Matthew VanSlyke #58 12 14:51:19 09:41:33 10:58:30
3 Ryan Bell #65 8 8:30:51 22:29:35 23:43:25
4 Michael Pinch #62 7 7:23:46 10:24:26 11:29:04
5 Andrew Gracey #61 6 5:11:01 16:08:00 17:11:06
6 Emory Roethel #64 5 4:18:53 16:50:11 17:43:43
7 Karlis Silins #60 4 3:56:09 10:24:23 11:23:22
8 Dave Tasber #63 1 2:12:36 12:00:04 14:12:41

Teams

5 Old Guys

Category: Open Class - 5 or More Racers - All ages and genders

Average lap time: 0:53:19

Lap # Rider Rider # Lap Start Lap End Lap Time
1 DERRICK PERO 47 12:00:04 12:54:07 0:54:02
2 James Lesch 29 12:54:07 13:43:07 0:48:59
3 Jay Anzellotti 28 13:46:50 14:26:36 0:39:46
4 jean-Philippe Rheault 31 14:26:36 15:12:05 0:45:28
5 Roman Kamola 33 15:12:05 16:02:29 0:50:23
6 Paul Roberts 41 16:02:29 16:54:19 0:51:50
7 DERRICK PERO 47 16:54:19 17:46:34 0:52:14
8 James Lesch 29 17:46:34 18:34:41 0:48:07
9 Jay Anzellotti 28 18:34:41 19:21:02 0:46:20
10 jean-Philippe Rheault 31 19:21:02 20:08:08 0:47:06
11 Roman Kamola 33 20:08:20 21:02:21 0:54:01
12 Paul Roberts 41 21:02:21 22:01:02 0:58:40
13 DERRICK PERO 47 22:01:02 23:01:06 1:00:04
14 DERRICK PERO 47 23:01:06 00:00:35 0:59:29
15 James Lesch 29 00:00:35 00:53:12 0:52:36
16 James Lesch 29 00:53:12 01:48:58 0:55:46
17 Jay Anzellotti 28 01:48:58 02:41:02 0:52:04
18 Jay Anzellotti 28 02:41:02 03:36:40 0:55:37
19 jean-Philippe Rheault 31 03:36:40 04:39:22 1:02:42
20 jean-Philippe Rheault 31 04:39:22 05:43:32 1:04:09
21 Roman Kamola 33 05:43:32 06:36:34 0:53:01
22 Roman Kamola 33 06:36:34 07:27:41 0:51:07
23 Paul Roberts 41 07:27:41 08:26:57 0:59:16
24 Paul Roberts 41 08:26:57 09:33:43 1:06:45
25 DERRICK PERO 47 09:33:43 10:25:42 0:51:58
26 James Lesch 29 10:25:42 11:17:08 0:51:26
27 Jay Anzellotti 28 11:17:08 12:03:38 0:46:29

Empire|1440 Minuteman

Category: Open Class - 5 or More Racers - All ages and genders

Average lap time: 0:44:33

Lap # Rider Rider # Lap Start Lap End Lap Time
1 Doug Rusho 42 12:00:04 12:40:11 0:40:06
2 Andy August 44 12:40:11 13:21:32 0:41:20
3 Craig Mattern 43 13:23:57 14:03:30 0:39:33
4 Owen August 45 14:03:30 14:49:55 0:46:25
5 Doug Rusho 42 14:49:55 15:28:37 0:38:41
6 Andy August 44 15:28:37 16:09:31 0:40:54
7 Craig Mattern 43 16:09:31 16:52:04 0:42:32
8 Matthew Smitley 46 16:52:04 17:32:22 0:40:17
9 Matthew Smitley 46 17:32:22 18:15:15 0:42:53
10 Matthew Smitley 46 18:15:15 18:58:27 0:43:12
11 Owen August 45 18:58:27 19:44:02 0:45:34
12 Doug Rusho 42 19:44:02 20:23:39 0:39:37
13 Andy August 44 20:24:59 21:06:56 0:41:56
14 Craig Mattern 43 21:06:56 21:52:11 0:45:14
15 Owen August 45 21:52:11 22:44:26 0:52:15
16 Owen August 45 22:44:26 23:39:02 0:54:36
17 Doug Rusho 42 23:39:02 00:23:48 0:44:46
18 Doug Rusho 42 00:23:48 01:06:55 0:43:06
19 Andy August 44 01:06:55 01:50:38 0:43:42
20 Andy August 44 01:50:38 02:34:18 0:43:40
21 Craig Mattern 43 02:34:18 03:21:37 0:47:18
22 Craig Mattern 43 03:21:37 04:10:00 0:48:22
23 Doug Rusho 42 04:11:58 04:56:49 0:44:50
24 Andy August 44 04:56:49 05:40:18 0:43:29
25 Craig Mattern 43 05:40:51 06:29:14 0:48:22
26 Matthew Smitley 46 06:36:52 07:25:44 0:48:52
27 Matthew Smitley 46 07:25:44 08:15:37 0:49:53
28 Doug Rusho 42 08:15:37 08:55:19 0:39:42
29 Andy August 44 09:04:48 09:48:28 0:43:39
30 Craig Mattern 43 09:48:28 10:36:44 0:48:16
31 Owen August 45 10:36:44 11:29:16 0:52:32
32 Doug Rusho 42 11:29:16 12:09:05 0:39:48

FAFO

Category: 4 Person Male - 18+ Avg Age

Average lap time: 1:05:01

Lap # Rider Rider # Lap Start Lap End Lap Time
1 Christopher Fletcher 9 12:00:04 12:59:01 0:58:56
2 Sean Murphy 12 12:59:01 14:01:29 1:02:27
3 Robert Yacavonis 11 14:01:29 15:07:29 1:06:00
4 Brett Williams 10 15:07:29 16:04:16 0:56:47
5 Christopher Fletcher 9 16:04:16 17:04:07 0:59:50
6 Sean Murphy 12 17:04:07 18:06:23 1:02:16
7 Robert Yacavonis 11 18:06:23 19:24:42 1:18:18
8 Brett Williams 10 19:24:42 20:23:23 0:58:41
9 Christopher Fletcher 9 20:24:33 21:30:10 1:05:36
10 Sean Murphy 12 21:30:10 22:42:28 1:12:18
11 Robert Yacavonis 11 22:42:28 00:03:26 1:20:57
12 Brett Williams 10 00:04:04 01:09:02 1:04:58
13 Christopher Fletcher 9 08:05:07 09:08:53 1:03:45
14 Sean Murphy 12 09:08:53 10:12:50 1:03:57
15 Robert Yacavonis 11 10:12:50 11:20:07 1:07:17
16 Brett Williams 10 11:20:07 12:18:16 0:58:09

RIT Cycling

Category: 4 Person Male - 18+ Avg Age

Average lap time: 1:04:01

Lap # Rider Rider # Lap Start Lap End Lap Time
1 Matthew Beyer 15 12:00:04 12:52:49 0:52:44
2 John Schulz 16 12:52:49 14:18:40 1:25:50
3 Taylor Daigle 18 14:18:40 15:24:07 1:05:26
4 Noah Coppola 17 15:24:07 16:12:13 0:48:06
5 John Schulz 16 16:43:01 18:11:25 1:28:23
6 Matthew Beyer 15 18:11:25 19:01:52 0:50:26
7 Taylor Daigle 18 19:01:52 20:07:18 1:05:25
8 Noah Coppola 17 20:07:18 20:55:38 0:48:20
9 Matthew Beyer 15 20:56:56 22:13:08 1:16:11
10 Taylor Daigle 18 22:13:58 23:31:19 1:17:20
11 Noah Coppola 17 09:31:00 10:22:20 0:51:19
12 Noah Coppola 17 10:22:20 11:21:02 0:58:42

SAAA‘s

Category: 4 Person Female Teams all ages

Average lap time: 1:06:21

Lap # Rider Rider # Lap Start Lap End Lap Time
1 Anne August 6 12:00:04 12:51:51 0:51:47
2 Ari Cheremeteff 5 12:51:57 13:51:44 0:59:46
3 Sharon Radak 4 13:51:44 15:01:56 1:10:12
4 angela schnuerch 3 15:01:56 15:55:44 0:53:48
5 Anne August 6 15:55:44 16:46:39 0:50:54
6 Ari Cheremeteff 5 16:46:39 17:53:29 1:06:49
7 Sharon Radak 4 17:53:29 19:06:42 1:13:13
8 angela schnuerch 3 19:06:42 20:00:33 0:53:50
9 Anne August 6 20:00:33 20:55:59 0:55:25
10 Ari Cheremeteff 5 20:55:59 22:13:27 1:17:27
11 Ari Cheremeteff 5 22:13:27 23:40:45 1:27:18
12 Sharon Radak 4 00:33:04 01:55:34 1:22:30
13 angela schnuerch 3 01:55:56 02:56:59 1:01:03
14 Anne August 6 03:13:28 04:17:35 1:04:06
15 Anne August 6 04:17:35 05:26:17 1:08:42
16 Ari Cheremeteff 5 06:14:32 07:33:36 1:19:04
17 Sharon Radak 4 07:33:36 08:50:08 1:16:32
18 angela schnuerch 3 08:50:08 09:50:45 1:00:37
19 Anne August 6 09:50:45 10:50:25 0:59:40
20 Sharon Radak 4 10:50:25 12:04:42 1:14:16

Salty Chimp A

Category: 4 Person Male - 18+ Avg Age

Average lap time: 0:54:03

Lap # Rider Rider # Lap Start Lap End Lap Time
1 Rob Chimento 8 12:00:04 12:43:42 0:43:37
2 Rob Chimento 8 12:43:42 13:28:23 0:44:40
3 Scott Stewart 7 13:28:23 14:13:00 0:44:36
4 Scott Stewart 7 14:13:00 15:02:03 0:49:03
5 Joel DeLaney 14 15:02:03 15:54:16 0:52:12
6 Joel DeLaney 14 15:54:16 16:47:36 0:53:20
7 Benjamin Rabin 13 16:47:36 17:38:25 0:50:49
8 Benjamin Rabin 13 17:38:25 18:41:20 1:02:54
9 Rob Chimento 8 18:41:20 19:26:35 0:45:14
10 Scott Stewart 7 19:26:35 20:15:16 0:48:40
11 Joel DeLaney 14 20:15:16 21:11:52 0:56:36
12 Benjamin Rabin 13 21:11:52 22:16:34 1:04:41
13 Rob Chimento 8 22:16:34 23:05:21 0:48:46
14 Rob Chimento 8 23:05:21 23:55:34 0:50:13
15 Scott Stewart 7 23:55:34 00:49:51 0:54:16
16 Scott Stewart 7 00:49:51 01:47:33 0:57:42
17 Joel DeLaney 14 01:51:03 02:52:11 1:01:08
18 Joel DeLaney 14 02:52:11 03:55:54 1:03:43
19 Benjamin Rabin 13 03:59:29 05:02:36 1:03:07
20 Benjamin Rabin 13 05:02:36 06:09:04 1:06:28
21 Rob Chimento 8 06:09:04 07:00:48 0:51:43
22 Scott Stewart 7 07:00:48 07:56:33 0:55:45

Salty Chimp B

Category: Open Class - 5 or More Racers - All ages and genders

Average lap time: 0:59:23

Lap # Rider Rider # Lap Start Lap End Lap Time
1 Patrick McNeil 32 12:00:04 12:57:57 0:57:52
2 David Tate 35 12:57:57 13:50:39 0:52:41
3 Paul Leary 30 13:50:39 14:48:42 0:58:03
4 Mark Streb 39 14:48:42 15:50:02 1:01:20
5 Eric Rickman 38 15:50:02 16:58:47 1:08:44
6 Pat Doner 34 16:58:47 18:03:51 1:05:03
7 Patrick McNeil 32 18:03:51 19:00:57 0:57:05
8 David Tate 35 19:00:57 19:51:54 0:50:56
9 Paul Leary 30 19:51:54 20:42:48 0:50:54
10 Mark Streb 39 20:42:48 21:44:20 1:01:32
11 Eric Rickman 38 21:44:20 22:44:02 0:59:42
12 Pat Doner 34 22:44:02 23:53:16 1:09:13
13 Patrick McNeil 32 23:53:16 00:58:48 1:05:32
14 David Tate 35 00:58:48 01:56:58 0:58:09
15 Paul Leary 30 01:56:58 02:55:53 0:58:55
16 Mark Streb 39 02:55:53 03:58:03 1:02:09
17 Eric Rickman 38 03:58:03 04:49:22 0:51:18
18 Pat Doner 34 04:59:58 06:10:50 1:10:52
19 Patrick McNeil 32 06:10:50 07:19:50 1:08:59
20 David Tate 35 07:19:50 08:09:53 0:50:02
21 Paul Leary 30 08:09:53 09:03:56 0:54:03
22 Mark Streb 39 09:03:56 09:57:14 0:53:17

Screaming Goats

Category: Open Class - 5 or More Racers - All ages and genders

Average lap time: 1:29:56

Lap # Rider Rider # Lap Start Lap End Lap Time
1 Anthony Scarozza 37 12:00:04 13:12:50 1:12:45
2 Chris Weiskerger 36 13:12:50 14:24:12 1:11:22
3 Tom Zimmerman 48 14:24:12 15:36:15 1:12:02
4 David Takacs 49 15:36:15 18:00:26 2:24:11
5 Tom Zimmerman 48 18:01:05 19:03:53 1:02:47
6 AJ Scarozza 40 19:03:53 20:05:41 1:01:47
7 Mike Yager 50 20:05:41 22:14:10 2:08:29
8 Tom Zimmerman 48 22:14:10 23:51:38 1:37:28
9 David Takacs 49 23:51:38 01:28:59 1:37:20
10 Anthony Scarozza 37 01:28:59 03:11:28 1:42:29
11 David Takacs 49 03:11:28 05:00:12 1:48:43
12 Tom Zimmerman 48 05:00:12 06:11:01 1:10:49
13 Tom Zimmerman 48 06:11:01 07:28:06 1:17:05
14 Mike Yager 50 07:28:06 09:24:44 1:56:38
15 AJ Scarozza 40 09:24:44 10:29:51 1:05:06

US Postal Service

Category: 2 Person Male-Male Teams all ages

Average lap time: 0:49:06

Lap # Rider Rider # Lap Start Lap End Lap Time
1 Shawn Alexander 2 12:00:04 12:41:55 0:41:50
2 Trevor August 1 12:41:55 13:27:07 0:45:12
3 Trevor August 1 13:27:07 14:09:18 0:42:10
4 Shawn Alexander 2 14:09:18 14:51:46 0:42:27
5 Shawn Alexander 2 14:51:46 15:38:39 0:46:52
6 Trevor August 1 15:38:39 16:20:14 0:41:34
7 Trevor August 1 16:20:14 17:02:28 0:42:14
8 Shawn Alexander 2 17:02:28 17:47:03 0:44:34
9 Shawn Alexander 2 17:47:03 18:34:30 0:47:26
10 Trevor August 1 18:34:30 19:17:04 0:42:34
11 Trevor August 1 19:17:04 20:01:44 0:44:39
12 Shawn Alexander 2 20:01:44 20:48:49 0:47:05
13 Shawn Alexander 2 20:48:49 21:37:21 0:48:32
14 Trevor August 1 21:37:21 22:23:35 0:46:14
15 Trevor August 1 22:23:35 23:11:48 0:48:12
16 Shawn Alexander 2 23:12:39 00:04:27 0:51:48
17 Shawn Alexander 2 00:04:27 00:58:40 0:54:13
18 Shawn Alexander 2 00:58:40 01:50:29 0:51:49
19 Trevor August 1 01:50:29 02:37:56 0:47:26
20 Trevor August 1 02:37:56 03:30:02 0:52:06
21 Trevor August 1 03:30:02 04:28:09 0:58:06
22 Shawn Alexander 2 04:28:09 05:20:43 0:52:33
23 Shawn Alexander 2 05:20:43 06:15:30 0:54:46
24 Trevor August 1 06:18:08 07:08:59 0:50:51
25 Trevor August 1 07:08:59 08:08:15 0:59:15
26 Shawn Alexander 2 08:08:15 09:01:09 0:52:54
27 Trevor August 1 09:01:09 09:51:28 0:50:18
28 Shawn Alexander 2 09:53:28 11:00:29 1:07:01

Riders

AJ Scarozza (#40)

Team: Screaming Goats

Category: Open Class - 5 or More Racers - All ages and genders

Average lap time: 1:03:27

Lap # Lap Start Lap End Lap Time
1 19:03:53 20:05:41 1:01:47
2 09:24:44 10:29:51 1:05:06

Andrew Gracey (#61)

Category: Solo Male 40+

Average lap time: 0:51:50

Lap # Lap Start Lap End Lap Time
1 12:00:04 12:40:22 0:40:17
2 12:40:22 13:26:42 0:46:19
3 13:26:42 14:15:58 0:49:16
4 14:15:58 15:08:10 0:52:12
5 15:08:10 16:08:00 0:59:49
6 16:08:00 17:11:06 1:03:06

Andy August (#44)

Team: Empire|1440 Minuteman

Category: Open Class - 5 or More Racers - All ages and genders

Average lap time: 0:42:40

Lap # Lap Start Lap End Lap Time
1 12:40:11 13:21:32 0:41:20
2 15:28:37 16:09:31 0:40:54
3 20:24:59 21:06:56 0:41:56
4 01:06:55 01:50:38 0:43:42
5 01:50:38 02:34:18 0:43:40
6 04:56:49 05:40:18 0:43:29
7 09:04:48 09:48:28 0:43:39

Anne August (#6)

Team: SAAA‘s

Category: 4 Person Female Teams all ages

Average lap time: 0:58:26

Lap # Lap Start Lap End Lap Time
1 12:00:04 12:51:51 0:51:47
2 15:55:44 16:46:39 0:50:54
3 20:00:33 20:55:59 0:55:25
4 03:13:28 04:17:35 1:04:06
5 04:17:35 05:26:17 1:08:42
6 09:50:45 10:50:25 0:59:40

Anthony Scarozza (#37)

Team: Screaming Goats

Category: Open Class - 5 or More Racers - All ages and genders

Average lap time: 1:27:37

Lap # Lap Start Lap End Lap Time
1 12:00:04 13:12:50 1:12:45
2 01:28:59 03:11:28 1:42:29

Ari Cheremeteff (#5)

Team: SAAA‘s

Category: 4 Person Female Teams all ages

Average lap time: 1:14:05

Lap # Lap Start Lap End Lap Time
1 12:51:57 13:51:44 0:59:46
2 16:46:39 17:53:29 1:06:49
3 20:55:59 22:13:27 1:17:27
4 22:13:27 23:40:45 1:27:18
5 06:14:32 07:33:36 1:19:04

Bao Thai (#51)

Category: Solo Male 17-39

Average lap time: 1:07:47

Lap # Lap Start Lap End Lap Time
1 12:00:04 12:48:14 0:48:09
2 12:48:14 13:38:58 0:50:43
3 13:38:58 14:35:06 0:56:07
4 14:35:06 15:41:38 1:06:31
5 15:41:38 16:41:38 1:00:00
6 16:41:38 17:45:38 1:04:00
7 17:45:38 18:55:41 1:10:02
8 18:55:41 19:56:37 1:00:56
9 20:18:30 21:21:47 1:03:17
10 21:21:47 22:28:51 1:07:03
11 22:32:16 23:47:37 1:15:21
12 01:21:57 02:33:03 1:11:05
13 02:33:03 03:51:34 1:18:31
14 06:23:00 07:29:53 1:06:53
15 07:29:53 09:02:39 1:32:45
16 10:20:38 11:53:54 1:33:16

Benjamin Rabin (#13)

Team: Salty Chimp A

Category: 4 Person Male - 18+ Avg Age

Average lap time: 1:01:36

Lap # Lap Start Lap End Lap Time
1 16:47:36 17:38:25 0:50:49
2 17:38:25 18:41:20 1:02:54
3 21:11:52 22:16:34 1:04:41
4 03:59:29 05:02:36 1:03:07
5 05:02:36 06:09:04 1:06:28

Brett Williams (#10)

Team: FAFO

Category: 4 Person Male - 18+ Avg Age

Average lap time: 0:59:39

Lap # Lap Start Lap End Lap Time
1 15:07:29 16:04:16 0:56:47
2 19:24:42 20:23:23 0:58:41
3 00:04:04 01:09:02 1:04:58
4 11:20:07 12:18:16 0:58:09

Brian Miller SR (#57)

Category: Solo Male 17-39

Average lap time: 1:04:50

Lap # Lap Start Lap End Lap Time
1 12:00:04 13:01:25 1:01:20
2 13:01:25 14:04:26 1:03:00
3 14:06:56 15:11:19 1:04:22
4 15:14:30 16:24:27 1:09:56
5 17:00:30 18:16:42 1:16:12
6 19:59:07 21:14:31 1:15:23
7 06:13:09 07:15:58 1:02:48
8 07:19:32 08:22:33 1:03:01
9 08:28:50 09:32:11 1:03:20
10 10:11:39 11:16:34 1:04:55
11 12:00:02 12:48:57 0:48:54

Chris Weiskerger (#36)

Team: Screaming Goats

Category: Open Class - 5 or More Racers - All ages and genders

Average lap time: 1:11:22

Lap # Lap Start Lap End Lap Time
1 13:12:50 14:24:12 1:11:22

Christopher Fletcher (#9)

Team: FAFO

Category: 4 Person Male - 18+ Avg Age

Average lap time: 1:02:02

Lap # Lap Start Lap End Lap Time
1 12:00:04 12:59:01 0:58:56
2 16:04:16 17:04:07 0:59:50
3 20:24:33 21:30:10 1:05:36
4 08:05:07 09:08:53 1:03:45

Craig Mattern (#43)

Team: Empire|1440 Minuteman

Category: Open Class - 5 or More Racers - All ages and genders

Average lap time: 0:45:40

Lap # Lap Start Lap End Lap Time
1 13:23:57 14:03:30 0:39:33
2 16:09:31 16:52:04 0:42:32
3 21:06:56 21:52:11 0:45:14
4 02:34:18 03:21:37 0:47:18
5 03:21:37 04:10:00 0:48:22
6 05:40:51 06:29:14 0:48:22
7 09:48:28 10:36:44 0:48:16

DERRICK PERO (#47)

Team: 5 Old Guys

Category: Open Class - 5 or More Racers - All ages and genders

Average lap time: 0:55:33

Lap # Lap Start Lap End Lap Time
1 12:00:04 12:54:07 0:54:02
2 16:54:19 17:46:34 0:52:14
3 22:01:02 23:01:06 1:00:04
4 23:01:06 00:00:35 0:59:29
5 09:33:43 10:25:42 0:51:58

Dave Tasber (#63)

Category: Solo Male 40+

Average lap time: 2:12:36

Lap # Lap Start Lap End Lap Time
1 12:00:04 14:12:41 2:12:36

David Takacs (#49)

Team: Screaming Goats

Category: Open Class - 5 or More Racers - All ages and genders

Average lap time: 1:56:45

Lap # Lap Start Lap End Lap Time
1 15:36:15 18:00:26 2:24:11
2 23:51:38 01:28:59 1:37:20
3 03:11:28 05:00:12 1:48:43

David Tate (#35)

Team: Salty Chimp B

Category: Open Class - 5 or More Racers - All ages and genders

Average lap time: 0:52:57

Lap # Lap Start Lap End Lap Time
1 12:57:57 13:50:39 0:52:41
2 19:00:57 19:51:54 0:50:56
3 00:58:48 01:56:58 0:58:09
4 07:19:50 08:09:53 0:50:02

Doug Rusho (#42)

Team: Empire|1440 Minuteman

Category: Open Class - 5 or More Racers - All ages and genders

Average lap time: 0:41:20

Lap # Lap Start Lap End Lap Time
1 12:00:04 12:40:11 0:40:06
2 14:49:55 15:28:37 0:38:41
3 19:44:02 20:23:39 0:39:37
4 23:39:02 00:23:48 0:44:46
5 00:23:48 01:06:55 0:43:06
6 04:11:58 04:56:49 0:44:50
7 08:15:37 08:55:19 0:39:42
8 11:29:16 12:09:05 0:39:48

Elijah Carey (#52)

Category: Solo Male 17-39

Average lap time: 1:07:12

Lap # Lap Start Lap End Lap Time
1 12:00:04 12:54:14 0:54:09
2 12:54:14 13:52:06 0:57:52
3 13:52:06 14:49:07 0:57:00
4 14:49:07 15:53:47 1:04:39
5 15:53:47 16:57:11 1:03:24
6 16:57:11 18:01:15 1:04:03
7 18:47:32 19:50:40 1:03:08
8 19:50:40 21:08:04 1:17:23
9 21:08:04 22:17:10 1:09:06
10 00:22:41 01:36:37 1:13:56
11 01:36:37 02:48:43 1:12:05
12 05:05:29 06:15:09 1:09:39
13 06:15:09 07:30:21 1:15:11
14 09:16:23 10:35:41 1:19:17

Emory Roethel (#64)

Category: Solo Male 40+

Average lap time: 0:51:46

Lap # Lap Start Lap End Lap Time
1 12:00:04 12:51:28 0:51:23
2 12:52:53 13:43:45 0:50:51
3 13:58:30 14:49:44 0:51:13
4 15:21:30 16:13:23 0:51:53
5 16:50:11 17:43:43 0:53:32

Eric Rickman (#38)

Team: Salty Chimp B

Category: Open Class - 5 or More Racers - All ages and genders

Average lap time: 0:59:55

Lap # Lap Start Lap End Lap Time
1 15:50:02 16:58:47 1:08:44
2 21:44:20 22:44:02 0:59:42
3 03:58:03 04:49:22 0:51:18

James Lesch (#29)

Team: 5 Old Guys

Category: Open Class - 5 or More Racers - All ages and genders

Average lap time: 0:51:23

Lap # Lap Start Lap End Lap Time
1 12:54:07 13:43:07 0:48:59
2 17:46:34 18:34:41 0:48:07
3 00:00:35 00:53:12 0:52:36
4 00:53:12 01:48:58 0:55:46
5 10:25:42 11:17:08 0:51:26

Jay Anzellotti (#28)

Team: 5 Old Guys

Category: Open Class - 5 or More Racers - All ages and genders

Average lap time: 0:48:03

Lap # Lap Start Lap End Lap Time
1 13:46:50 14:26:36 0:39:46
2 18:34:41 19:21:02 0:46:20
3 01:48:58 02:41:02 0:52:04
4 02:41:02 03:36:40 0:55:37
5 11:17:08 12:03:38 0:46:29

Joel DeLaney (#14)

Team: Salty Chimp A

Category: 4 Person Male - 18+ Avg Age

Average lap time: 0:57:24

Lap # Lap Start Lap End Lap Time
1 15:02:03 15:54:16 0:52:12
2 15:54:16 16:47:36 0:53:20
3 20:15:16 21:11:52 0:56:36
4 01:51:03 02:52:11 1:01:08
5 02:52:11 03:55:54 1:03:43

John Schulz (#16)

Team: RIT Cycling

Category: 4 Person Male - 18+ Avg Age

Average lap time: 1:27:07

Lap # Lap Start Lap End Lap Time
1 12:52:49 14:18:40 1:25:50
2 16:43:01 18:11:25 1:28:23

Karlis Silins (#60)

Category: Solo Male 40+

Average lap time: 0:59:02

Lap # Lap Start Lap End Lap Time
1 12:00:04 12:59:52 0:59:47
2 17:17:43 18:18:46 1:01:02
3 07:47:13 08:43:33 0:56:20
4 10:24:23 11:23:22 0:58:59

